Stainless Steel Ornamental Tube (ASTM A554) Round & Square | Factory Price
Premium Stainless Steel Ornamental Tube & Furniture Grade (ASTM A554)
- Aesthetic Grades: 304 (General premium decors) and 316L (Highly corrosive coastal environments)
- Surface Finishes: Mirror Polish (Super Mirror) and Satin Hairline (HL) with high uniformity
- Available Shapes: Round, Square, and Rectangular tubes (Standard 6-meter length)
- Logistics Protection: Custom bandsaw cutting with secure, scratch-free wooden skid packaging
High-ductility steel engineered for seamless roll-bending (spiral stairs/handrails) without structural cracking.
Industrial Material
Premium Stainless Steel Ornamental Tube (Grades 304 & 316L) for Seamless Bending & Pristine Finishes
In high-end architectural metalwork, custom furniture fabrication, and luxury interior fittings, surface finish is everything. Even a minor scratch can compromise an entire installation. Stainless Steel Ornamental Tubes (Furniture Grade / ASTM A554) from Trinity Dynamic are engineered to resolve these field challenges.
We source our ornamental tubes with strict quality controls on chemical composition and heat treatment. This results in **high-ductility steel that bends smoothly without surface wrinkling, buckling, or edge cracking**—critical for fabricating spiral handrails or curved canopies. Furthermore, our hairline and mirror finishes are protected via our dedicated **Scratch-Free Handling logistics**, ensuring that your raw materials arrive at your facility in pristine condition, ready for inspection.
Ornamental Tube vs. Industrial Pipe: A Quick Technical Comparison
For procurement officers and draftsmen, choosing the correct tubing specification is vital for exact fitment and structural integrity:
| Comparison Point | Ornamental Tube (Mechanical Tubing) | Industrial Pipe (Process Piping) |
|---|---|---|
| Measurement Standard | Measured by exact Outside Diameter (OD) e.g., 1" = 25.4 mm. | Measured by Nominal Bore (NB/NPS) e.g., 1" pipe OD is actually 33.4 mm. |
| Thickness Designation | Specified directly in millimeters (0.8 - 3.0 mm). | Specified by Schedules (Sch 5S, Sch 10S, Sch 40S). |
| Surface Finishes | High-gloss Mirror (Polished) or Satin Hairline (HL). | Industrial Matte (No.1) or Semi-Gloss (2B). |
| Primary Purpose | Aesthetic installations, luxury furniture, handrails, trims. | Fluid, air, and gas transportation under pressure. |
Technical Specifications
Standard: ASTM A554 (Welded Stainless Steel Mechanical Tubing)
Available Grades: 304, 304L, 316L (Highly recommended for marine/coastal handrails)
Standard Length: 6.0 Meters (6000 mm) *Precision bandsaw cutting service available
Available Shapes: Round, Square, and Rectangular
Standard Weight Chart (kg per 6-meter bar)
| Outside Diameter | Wall Thickness (mm) | |||||
|---|---|---|---|---|---|---|
| Inch (นิ้ว) | mm (มิลลิเมตร) | 0.8 mm | 1.0 mm | 1.2 mm | 1.5 mm | 2.0 mm |
| 3/8" | 9.50 | - | 1.28 | - | - | - |
| 1/2" | 12.70 | 1.43 | 1.76 | 2.07 | - | - |
| 5/8" | 15.88 | 1.81 | 2.23 | 2.64 | - | - |
| 3/4" | 19.05 | - | 2.71 | 3.21 | - | - |
| 7/8" | 22.22 | - | 3.20 | 3.78 | 4.66 | 6.07 |
| 1" | 25.40 | - | 3.66 | 4.36 | 5.38 | 7.02 |
| 1 1/4" | 31.80 | - | 4.62 | 5.51 | 6.82 | 8.94 |
| 1 1/2" | 38.10 | - | 5.57 | 6.64 | 8.24 | 10.83 |
| 1 3/4" | 44.40 | - | - | 7.78 | 9.65 | - |
| 2" | 50.80 | - | - | 8.93 | 11.09 | 14.64 |
| 2 1/2" | 63.50 | - | - | 11.21 | 13.95 | 18.45 |
| 3" | 76.20 | - | - | 13.50 | 16.81 | 22.26 |
| 3 1/2" | 88.90 | - | - | - | 19.67 | 26.07 |
| 4" | 101.60 | - | - | - | 22.52 | 29.88 |
| 4 1/2" | 114.30 | - | - | - | - | 33.69 |
| 5" | 127.00 | - | - | - | 28.24 | 37.50 |
✓ Available in both high-gloss Mirror and brushed Hairline (HL) finishes | Custom millimeter-spec or non-standard dimensions are available in stock. Please consult our sales team.
Primary Premium Applications
- Architectural Handrails & Balustrades: Curved handrails, heavy-traffic grab bars, and balcony safety railings.
- Premium Furniture: High-end table legs, chair frames, commercial display racks, and modern shelving units.
- Home & Gate Accents: Stainless steel driveway gates, window grills, and decorative security fences.
- Shopfitting & Elevator Trims: Grab rails inside passenger elevators, glass partition frames, and luxury retail showcases.