Coils & Plates
Ready to Ship
Aluminium Coil & Plate (Grade 1100, 5052)
Aluminum Coil & Sheet - ASTM B209 / AA1100, AA5052
- Grades: 1100 (Forming), 5052 (Marine/Chemical)
- Thickness: 0.35 mm – 6.0 mm (Ready Stock)
- Forms: Coil, Sheet, and Plate available
- Service: Precision Slitting & Shearing
Lightweight, rust-proof, and easy to form. Perfect for signage and industrial parts.
High Performance
Industrial Material
Industrial Material
Why Choose Aluminum from Trinity Dynamic?
We source high-quality Aluminum Coils and Sheets from leading global manufacturers. Our materials provide "Full Spec" consistency, smooth surface finishes, and uniform mechanical properties, ensuring ease of bending, cutting, or stamping while minimizing material waste in your production line.
Grade Comparison: Aluminum 1100 vs. 5052
| Property | Grade 1100 (Pure) | Grade 5052 (Marine) |
|---|---|---|
| Strength | Moderate (Soft) | High (Stronger) |
| Formability | Excellent | Good |
| Corrosion Resistance | Very Good | Excellent (Seawater resistant) |
Technical Specifications
SPEC: ASTM B209 / ASME SB-209 | Available Grades: AA1050, AA1100, AA3003, AA5052, AA6061
Standard Sizing & Weight Chart: Aluminium Coil & Plate
| Aluminium Coil & Plate Stock List | ||||
|---|---|---|---|---|
| Thickness (mm) |
Width x Length (mm) | |||
| 1,000 x 2,438 | 1,219 x 2,438 | 1,524 x 3,048 | 2,000 x 6,000 | |
| Estimated Weight (KGS) | ||||
| 0.35 | 2.36 | 2.87 | 4.49 | 11.59 |
| 0.40 | 2.69 | 3.28 | 5.13 | 13.25 |
| 0.45 | 3.03 | 3.69 | 5.77 | 14.90 |
| 0.50 | 3.36 | 4.10 | 6.41 | 16.56 |
| 0.55 | 3.70 | 4.51 | 7.05 | 18.22 |
| 0.60 | 4.04 | 4.92 | 7.69 | 19.87 |
| 0.70 | 4.71 | 5.74 | 8.97 | 23.18 |
| 0.80 | 5.38 | 6.56 | 10.26 | 26.50 |
| 0.90 | 6.06 | 7.38 | 11.54 | 29.81 |
| 1.00 | 6.73 | 8.20 | 12.82 | 33.12 |
| 1.20 | 8.07 | 9.84 | 15.38 | 39.74 |
| 1.40 | 9.42 | 11.48 | 17.95 | 46.37 |
| 1.50 | 10.09 | 12.30 | 19.23 | 49.68 |
| 1.60 | 10.77 | 13.12 | 20.51 | 52.99 |
| 1.80 | 12.11 | 14.76 | 23.08 | 59.62 |
| 2.00 | 13.46 | 16.41 | 25.64 | 66.24 |
| 3.00 | 20.19 | 24.61 | 38.46 | 99.36 |
| 3.20 | 21.53 | 26.25 | 41.03 | 105.98 |
| 4.00 | 26.92 | 32.81 | 51.28 | 132.48 |
| 4.50 | 30.28 | 36.91 | 57.69 | 149.04 |
| 6.00 | 40.37 | 49.22 | 76.92 | 198.72 |
✓ = Available in stock | Custom Slitting and Shearing services available upon request.
Frequently Asked Questions (FAQ)
Aluminum does not rust like steel. It naturally forms a protective oxide layer that prevents deep corrosion, making it highly durable even in wet environments.
Grade 1100 is recommended for general bending and complex forming. Grade 5052 is better suited for structural applications requiring higher strength and salt-water resistance.