24 กันยายน 2567
ผู้ชม 8375 ผู้ชม
Cabon Steel Boiler Plate
SPEC : ASTM A516/ASME SA516, ASTM A537/ASME SA537, ASTM 572/ASME 572
Grade : 42/42N, 50/50N, 55/55N, 60/60N, 65/65N, 70/70N, Class - 1 / Class -2 / Class - 3
Thickness : 6mm-50mm
Width : 1524mm / 2000m / 2438mm
Polishing & PVC upon requested, Provide Coil cut to length service
Cabon Steel Boiler Plate | |||
---|---|---|---|
Thickness (mm) | Width (mm) | Length (mm) | Weight (Kgs) |
6.00 | 1524 | 6096 | 438 |
2000 | 6096 | 574 | |
3100 | 6096 | 890 | |
3100 | 9144 | 1335 | |
8.00 | 1524 | 6096 | 583 |
2438 | 6096 | 933 | |
3100 | 6096 | 1187 | |
3100 | 9144 | 1780 | |
10.00 | 1524 | 6096 | 729 |
2438 | 9144 | 1750 | |
3100 | 6096 | 1483 | |
3100 | 9144 | 2225 | |
12.00 | 1524 | 6096 | 875 |
2438 | 9144 | 2100 | |
3100 | 6096 | 1780 | |
3100 | 9144 | 2670 | |
12.70 | 1524 | 6096 | 926 |
2438 | 9144 | 2223 | |
3100 | 6096 | 1884 | |
3100 | 9144 | 2826 | |
15.00 | 1524 | 6096 | 1094 |
2438 | 9144 | 2625 | |
3100 | 6096 | 2225 | |
3100 | 9144 | 3338 | |
16.00 | 1524 | 6096 | 1167 |
2438 | 9144 | 2800 | |
3100 | 6096 | 2374 | |
3100 | 9144 | 3560 | |
18.00 | 1524 | 6096 | 1313 |
2438 | 9144 | 3150 | |
3100 | 6096 | 2670 | |
3100 | 9144 | 4005 | |
20.00 | 1524 | 6096 | 1459 |
2438 | 9144 | 3500 | |
3100 | 6096 | 2967 | |
3100 | 9144 | 4450 | |
25.40 | 1524 | 6096 | 1852 |
2438 | 9144 | 4445 | |
3100 | 6096 | 3768 | |
3100 | 9144 | 5652 | |
30.00 | 1524 | 6096 | 2188 |
2438 | 9144 | 5250 | |
3100 | 6096 | 4450 | |
3100 | 9144 | 6676 | |
50.00 | 1524 | 6096 | 3646 |
3100 | 6096 | 7417 | |
Up to 100.00 | Upon to requested |
แผ่นแสตนเลส 316L 2B Size 1.50mm.x1219mm.x2438mm.
แผ่นแสตนเลส 316L 2B Size 2.00mm.x1219mm.x2438mm.
แผ่นแสตนเลส 316L 2B Size 3.00mm.x1219mm.x2438mm.
แผ่นแสตนเลส 316L 2B Size 1.5mm.x1524mm.x3048mm.
แผ่นแสตนเลส 316/316L NO.1 Size 6mm.x1524mm.xCoil
Plate & Coil