02 กรกฎาคม 2567
ผู้ชม 6519 ผู้ชม
Stainless Steel Heat-Exchanger Tubes
SPEC : ASTM A249/A269/A270, JIS G3447/G3463, CNS 6668/7383
Grade : 304, 304L, 316L
Thickness : 1.0mm - 3mm
Outside Diameter : 10mm - 101.6mm
Length : 6 meters
Polishing & PVC upon requested, Provide Coil cut to length service
Welded Austenitic Stainless Steel Tubes | |||||||||||||||
Welded Austenitic stainless steel tubes for Heat-Exchanger,General service & sanitary tubing | |||||||||||||||
Grade : 304 , 316L l Spec : ASTM A249/A269/A270, JIS G3447/G3463, CNS 6668/7383 | |||||||||||||||
Thickness | Qutside Diameter |
1/2" | 5/8" | 3/4" | 7/8" | 1" | 1 1/4" | - | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 4 1/2" |
mm | 12.7 | 15.9 | 19 | 22.2 | 25.4 (25) |
31.80 (32) |
35 | 38.10 (38) |
50.8 (51) |
63.5 | 76.2 | 88.9 | 101.6 | 114.3 | |
1.20 | · | · | · | · | · | · | · | · | · | · | - | - | - | - | |
1.25 | · | · | · | · | · | · | · | · | · | · | - | - | - | - | |
1.50 | · | · | · | · | · | · | · | · | · | · | · | · | · | - | |
1.60 | · | · | · | · | · | · | · | · | · | · | · | · | · | - | |
1.65 | · | · | · | · | · | · | · | · | · | · | · | · | · | - | |
2.00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
2.11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Tolerance | |||||||||||
Welded Austenitic stainless steel tubes for Heat-Exchanger,General service & sanitary tubing | |||||||||||
Spec : ASTM A249/A269, JIS G3447/G3463, CNS 6668/7383 | |||||||||||
Standard/Item | Qutside Diameter | Thickness | Length | ||||||||
ASTM A249 | < 25mm | + 0.10mm | |||||||||
≥ 25mm | ≤ 40mm | ± 0.15mm | |||||||||
>40mm | < 50mm | ± 0.20mm | OD < 50.80mm | + 3.0mm | |||||||
≥ 50mm | < 65mm | ± 0.25mm | ± 10% | - 0mm | |||||||
≥ 65mm | < 75mm | ± 0.30mm | OD ≥ 50.80mm | + 5.0mm | |||||||
≥ 75mm | ≤ 100mm | ± 0.38mm | - 0mm | ||||||||
> 100mm | ≤ 200mm | + 0.38mm | - 0.64mm | ||||||||
> 200mm | ≤ 225mm | + 0.38mm | - 1.14mm | ||||||||
ASTM A269 | < 38.1mm | ± 0.13mm | OD < 38.1mm | + 3.2mm | |||||||
≥ 38.1mm | < 88.9mm | ± 0.25mm | OD < 12.7mm ± 15% | - 0mm | |||||||
≥ 88.9mm | < 139.7mm | ± 0.38mm | OD ≥ 12.7mm ± 10% | OD ≥ 38.1mm | + 4.8mm | ||||||
≥ 139.7mm | < 203.2mm | ± 0.76mm | - 0mm | ||||||||
ASTM A270 | ≤ 25mm | ± 0.13mm | OD ≤ 100mm | + 3.0mm | |||||||
> 25mm | ≤ 50mm | ± 0.20mm | - 0mm | ||||||||
> 50mm | ≤ 75mm | ± 0.25mm | ± 12.5% | OD > 100mm | + 5.0mm | ||||||
> 75mm | ≤ 100mm | ± 0.38mm | - 0mm | ||||||||
> 100mm | < 140mm | ± 0.38mm | |||||||||
CNS 6668 JIS G3447 |
≤ 25.4mm | ± 0.15mm | |||||||||
> 25.4mm | ≤ 31.8mm | ± 0.16mm | |||||||||
> 31.8mm | ≤ 38.1mm | ± 0.19mm | |||||||||
> 38.1mm | ≤ 76.3mm | ± 0.25mm | |||||||||
> 76.3mm | ≤ 89.1mm | + 0.30mm | - 0.40mm | ± 10% | |||||||
> 89.1mm | ≤ 101.6mm | + 0.35mm | - 0.40mm | +10mm | |||||||
> 101.6mm | ≤ 114.3mm | + 0.40mm | - 0.60mm | - 0mm | |||||||
> 114.3mm | ≤ 139.8mm | + 0.40mm | - 0.80mm | ||||||||
> 139.8mm | ≤ 165.2mm | + 0.40mm | - 1.20mm | ||||||||
CNS 7383 JIS G3463 |
< 60mm | ± 0.25mm | OD ≤ 50mm | + 7mm | |||||||
≥ 60mm | < 80mm | ± 0.30mm | OD< 40mm t < 2mm | + 0.4mm | - 0mm | ||||||
≥ 80mm | < 100mm | ± 0.40mm | - 0mm | OD > 50mm | + 10mm | ||||||
≥ 100mm | < 120mm | + 0.40mm | - 0.60mm | OD< 40mm t ≥ 2mm | + 20% | - 0mm | |||||
≥ 120mm | < 160mm | + 0.40mm | - 0.80mm | - 0mm | |||||||
≥ 160mm | < 200mm | + 0.40mm | - 1.20mm | OD≥ 40 | + 22% | ||||||
≥ 200mm | + 0.40mm | - 1.60mm | - 0mm |