Aluminium Coil & Plate (Grade 1100, 5052)
Aluminium Coil & Plate (Grade 1100, 5052)
Aluminium is lightweight, corrosion-resistant, and highly formable. We supply high-quality Aluminium Coil and Aluminium Sheet/Plate for various industrial applications.
Available Grades:
- Grade 1100 (Commercial Pure): 99% Pure Aluminium. Soft, ductile, and excellent workability. High thermal and electrical conductivity. Ideal for kitchenware, signage, and general forming.
- Grade 5052 (Al-Mg Alloy): Magnesium-alloyed aluminium. Higher strength than 1100 and excellent marine atmospheric corrosion resistance. Perfect for marine parts, fuel tanks, and electronic chassis.
Specifications:
- Thickness: 0.4 mm – 6.0 mm (Sheet) and thicker for Plates
- Standard Size: 4' x 8' (1219 x 2438 mm), 5' x 10' (1524 x 3048 mm)
- Forms: Coil, Sheet, Plate, Strip
Applications:
- Architecture: Ceiling panels, cladding, composite panels
- Automotive & Marine: Vehicle bodies, boat hulls
- Consumer Goods: Cooking utensils, heat sinks
Trinity Dynamic supplies Aluminium at wholesale prices with slitting and shearing services available. Delivery throughout Thailand.
Share Social Media:
Why Choose Aluminium from Trinity Dynamic?
We source premium Aluminium Coil and Plate to ensure consistent quality, smooth surface finish, and precise mechanical properties. This reduces defects during folding, cutting, or stamping processes.
Comparison: Aluminium 1100 vs. 5052
| Property | Grade 1100 | Grade 5052 |
|---|---|---|
| Strength | Moderate (Soft) | High (Stronger than 1100) |
| Formability | Excellent | Good |
| Corrosion Resistance | Very Good | Excellent (Marine Grade) |
| Cost | Economical | Slightly Higher |
Specifications
SPEC: ASTM B209 / ASME SB-209
Grade: AA1050, AA1100, AA3003, AA3105, AA5251
Thickness: 0.35mm - 6mm
Width: 1000mm / 1219mm / 1524mm / 2000mm
Mechanical Properties (Typical)
| Alloy / Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| 1100-H14 | 110 - 145 | ≥ 95 | ≥ 9 |
| 5052-H32 | 210 - 260 | ≥ 150 | ≥ 10 |
| Aluminium Coil & Plate | ||||
|---|---|---|---|---|
| Thickness (mm) | Width x Length (mm) | |||
| 1,000 x 2,438 | 1,219 x 2,438 | 1,524 x 3,048 | 2,000 x 6,000 | |
| Weight (KGS) | ||||
| 0.35 | 2.36 | 2.87 | 4.49 | 11.59 |
| 0.40 | 2.69 | 3.28 | 5.13 | 13.25 |
| 0.45 | 3.03 | 3.69 | 5.77 | 14.9 |
| 0.50 | 3.36 | 4.1 | 6.41 | 16.56 |
| 0.55 | 3.7 | 4.51 | 7.05 | 18.22 |
| 0.60 | 4.04 | 4.92 | 7.69 | 19.87 |
| 0.70 | 4.71 | 5.74 | 8.97 | 23.18 |
| 0.80 | 5.38 | 6.56 | 10.26 | 26.5 |
| 0.90 | 6.06 | 7.38 | 11.54 | 29.81 |
| 1.00 | 6.73 | 8.2 | 12.82 | 33.12 |
| 1.20 | 8.07 | 9.84 | 15.38 | 39.74 |
| 1.40 | 9.42 | 11.48 | 17.95 | 46.37 |
| 1.50 | 10.09 | 12.3 | 19.23 | 49.68 |
| 1.60 | 10.77 | 13.12 | 20.51 | 52.99 |
| 1.80 | 12.11 | 14.76 | 23.08 | 59.62 |
| 2.00 | 13.46 | 16.41 | 25.64 | 66.24 |
| 3.00 | 20.19 | 24.61 | 38.46 | 99.36 |
| 3.20 | 21.53 | 26.25 | 41.03 | 105.98 |
| 4.00 | 26.92 | 32.81 | 51.28 | 132.48 |
| 4.50 | 30.28 | 36.91 | 57.69 | 149.04 |
| 6.00 | 40.37 | 49.22 | 76.92 | 198.72 |
Frequently Asked Questions (FAQ)
Aluminium does not produce red rust like steel. It naturally forms a thin oxide layer that protects it from further corrosion, making it highly durable.
For general bending or deep drawing, Grade 1100 is recommended due to its softness and high ductility. If higher strength is required, Grade 5052 is a good option, though slightly harder to bend than 1100.
ไทย
English