Boiler Plate ASTM A516

ASTM A516 Boiler Plate is a low-carbon steel plate designed for high-pressure applications such as boilers, pressure vessels, and heat exchangers. This steel plate exhibits high toughness and resistance to cracking, particularly at low temperatures, making it ideal for industrial applications requiring high safety. The ASTM A516 standard defines strength levels based on grades: Grades 55, 60, 65, and 70, each with varying tensile and flexural strengths. Furthermore, ASTM A516 is easily welded and machined, making it a popular material in the energy, petrochemical, and pressure vessel industries.

Request a Quote

Contact us for pricing and consultation.

Call Now 📋 Request a Quote Add LINE
Share Social Media:

ASTM A516 Boiler Plate: The Standard for Maximum Safety

ASTM A516 Boiler Plate is a specialty grade of carbon steel specifically manufactured for use in pressure vessels and boilers operating at moderate and lower-temperature services. Featuring excellent notch toughness, this grade of steel is the top choice for engineers where maximum safety and reliability are critical.

Key Applications of ASTM A516 Steel

  • Boilers: In power plants and various industrial factories.
  • Pressure Vessels: For the storage of gases or liquids under high pressure, such as LPG and ammonia tanks.
  • Heat Exchangers: In components subjected to pressure and temperature variations.
  • Refineries & Petrochemical Plants: As an essential material for equipment in oil refining and petrochemical processes.

Grades We Supply

The ASTM A516 specification covers several grades based on tensile strength. The most common grades are:

  • ASTM A516 Grade 70 (Gr.70): The most widely used grade, offering high strength for most pressure vessel applications.
  • ASTM A516 Grade 65 (Gr.65) & Grade 60 (Gr.60): Offer slightly lower strength but improved ductility and formability, ideal for applications requiring more complex shaping.

*All grades are available in a Normalized (N) condition for enhanced toughness properties.


Specifications

SPEC: ASTM A516, ASME SA516
Grade: 55/N, 60/N, 65/N, 70/N
Thickness: 6mm - 100mm
Width: 1524mm (5'), 2000mm, 2438mm (8')


Carbon Steel Boiler Plate - Weight Chart
Thickness (mm) Width (mm) Length (mm) Weight (kgs)
6.00 1524 6096 438
2000 6096 574
3100 6096 890
3100 9144 1335
8.00 1524 6096 583
2438 6096 933
3100 6096 1187
3100 9144 1780
10.00 1524 6096 729
2438 9144 1750
3100 6096 1483
3100 9144 2225
12.00 1524 6096 875
2438 9144 2100
3100 6096 1780
3100 9144 2670
12.70 1524 6096 926
2438 9144 2223
3100 6096 1884
3100 9144 2826
15.00 1524 6096 1094
2438 9144 2625
3100 6096 2225
3100 9144 3338
16.00 1524 6096 1167
2438 9144 2800
3100 6096 2374
3100 9144 3560
18.00 1524 6096 1313
2438 9144 3150
3100 6096 2670
3100 9144 4005
20.00 1524 6096 1459
2438 9144 3500
3100 6096 2967
3100 9144 4450
25.40 1524 6096 1852
2438 9144 4445
3100 6096 3768
3100 9144 5652
30.00 1524 6096 2188
2438 9144 5250
3100 6096 4450
3100 9144 6676
50.00 1524 6096 3646
3100 6096 7417
Carbon Steel Boiler Plate - Weight Chart
Thickness (mm) Width (mm) Length (mm) Weight (kgs)
6.00 1524 6096 438
2000 6096 574
3100 6096 890
3100 9144 1335
8.00 1524 6096 583
2438 6096 933
3100 6096 1187
3100 9144 1780
10.00 1524 6096 729
2438 9144 1750
3100 6096 1483
3100 9144 2225
12.00 1524 6096 875
2438 9144 2100
3100 6096 1780
3100 9144 2670
12.70 1524 6096 926
2438 9144 2223
3100 6096 1884
3100 9144 2826
15.00 1524 6096 1094
2438 9144 2625
3100 6096 2225
3100 9144 3338
16.00 1524 6096 1167
2438 9144 2800
3100 6096 2374
3100 9144 3560
18.00 1524 6096 1313
2438 9144 3150
3100 6096 2670
3100 9144 4005
20.00 1524 6096 1459
2438 9144 3500
3100 6096 2967
3100 9144 4450
25.40 1524 6096 1852
2438 9144 4445
3100 6096 3768
3100 9144 5652
30.00 1524 6096 2188
2438 9144 5250
3100 6096 4450
3100 9144 6676
50.00 1524 6096 3646
3100 6096 7417

Related Products