Carbon Steel Boiler Plate

Carbon Steel Boiler Plate is a special grade of steel that has been hot rolled. It is classified as Steel Alloys which are designed to withstand high pressure and temperature. It is suitable for the production of pressure vessels (Pressure Vessel), pressure pipes (Pressure Pipe) and other industrial equipment that requires high strength and safety. This type of steel plate has many specifications and grades. The popular grades include SA516 Grade 70 and SA516 Grade 70N, which are widely used in petrochemical industries, gas production, power plants, oil and gas storage tanks, liquid gas tanks, as well as industrial applications that require materials that are resistant to high pressure and temperature changes. With its excellent properties in terms of strength, toughness and good weldability, Carb

Request a Quote

Contact us for pricing and consultation.

Call Now 📋 Request a Quote Add LINE
Share Social Media:

Carbon Steel Boiler Plate: Specialty Grade Steel for Maximum Safety

Carbon Steel Boiler Plate is a specialty grade of carbon steel plate that is manufactured and tested under strict international standards (e.g., ASTM A516) to ensure its suitability for high-pressure and high-temperature applications. Unlike standard structural steel, boiler plate is the cornerstone of safety in heavy industries.

Key Applications of Boiler Plate

  • Boilers: The primary material for constructing boilers in power plants and industrial factories, which must withstand high steam pressure and heat.
  • Pressure Vessels: Used to build vessels for storing gases or liquids under high pressure, such as LPG tanks, ammonia tanks, and chemical reactors.
  • Heat Exchangers: Used in components that are subject to both pressure and temperature differentials.
  • Refineries & Petrochemical Plants: An essential component in various equipment within oil refineries and petrochemical facilities.

Why Choose Standard-Compliant Boiler Plate?

Using materials that meet ASTM/ASME standards for pressure applications is not just an option—it is a necessity for maximum safety. This is because these grades guarantee critical properties:

  • Reliable Strength: A guaranteed minimum Tensile Strength (e.g., 70,000 PSI for Gr.70).
  • High Toughness: Good notch toughness, meaning it resists brittle fracture, even at low temperatures.
  • Traceable Quality: Each plate comes with a Mill Certificate detailing its chemical composition and mechanical test results.

Specifications

SPEC: ASTM A516/ASME SA516, ASTM A537/ASME SA537, ASTM A572/ASME A572
Grade: Gr. 55/60/65/70 (Normalized condition available)
Thickness: 6mm - 50mm
Width: 1524mm (5'), 2000mm, 2438mm (8')


Carbon Steel Boiler Plate - Weight Chart
Thickness (mm) Width (mm) Length (mm) Weight (kgs)
6.00 1524 6096 438
2000 6096 574
3100 6096 890
3100 9144 1335
8.00 1524 6096 583
2438 6096 933
3100 6096 1187
3100 9144 1780
10.00 1524 6096 729
2438 9144 1750
3100 6096 1483
3100 9144 2225
12.00 1524 6096 875
2438 9144 2100
3100 6096 1780
3100 9144 2670
12.70 1524 6096 926
2438 9144 2223
3100 6096 1884
3100 9144 2826
15.00 1524 6096 1094
2438 9144 2625
3100 6096 2225
3100 9144 3338
16.00 1524 6096 1167
2438 9144 2800
3100 6096 2374
3100 9144 3560
18.00 1524 6096 1313
2438 9144 3150
3100 6096 2670
3100 9144 4005
20.00 1524 6096 1459
2438 9144 3500
3100 6096 2967
3100 9144 4450
25.40 1524 6096 1852
2438 9144 4445
3100 6096 3768
3100 9144 5652
30.00 1524 6096 2188
2438 9144 5250
3100 6096 4450
3100 9144 6676
50.00 1524 6096 3646
3100 6096 7417
Carbon Steel Boiler Plate - Weight Chart
Thickness (mm) Width (mm) Length (mm) Weight (kgs)
6.00 1524 6096 438
2000 6096 574
3100 6096 890
3100 9144 1335
8.00 1524 6096 583
2438 6096 933
3100 6096 1187
3100 9144 1780
10.00 1524 6096 729
2438 9144 1750
3100 6096 1483
3100 9144 2225
12.00 1524 6096 875
2438 9144 2100
3100 6096 1780
3100 9144 2670
12.70 1524 6096 926
2438 9144 2223
3100 6096 1884
3100 9144 2826
15.00 1524 6096 1094
2438 9144 2625
3100 6096 2225
3100 9144 3338
16.00 1524 6096 1167
2438 9144 2800
3100 6096 2374
3100 9144 3560
18.00 1524 6096 1313
2438 9144 3150
3100 6096 2670
3100 9144 4005
20.00 1524 6096 1459
2438 9144 3500
3100 6096 2967
3100 9144 4450
25.40 1524 6096 1852
2438 9144 4445
3100 6096 3768
3100 9144 5652
30.00 1524 6096 2188
2438 9144 5250
3100 6096 4450
3100 9144 6676
50.00 1524 6096 3646
3100 6096 7417

Related Products