Stainless Steel Welded Pipe ASTM A312 (304, 316L)
Stainless Steel Welded Pipe (ASTM A312 Industrial Pipe)
Stainless Steel Welded Pipe is manufactured by forming and welding stainless steel strips. Produced to ASTM A312 standards, it is designed for corrosion resistance and high-temperature service in industrial piping systems.
Key Features:
- Standard: ASTM A312 / ASME SA312 (Industrial Standard).
- Grades: 304/304L (General use) and 316/316L (Chemical/Marine).
- Schedules (Thickness): Sch 5S, Sch 10S, Sch 40S, Sch 80S.
Applications:
- Chemical and Petrochemical Process Piping
- Water Treatment and Desalination Plants
- Food and Beverage Production Lines
- Structural applications requiring pipe dimensions
Trinity Dynamic supplies ASTM A312 Welded Pipes. High quality, annealed, and tested. Available in a wide range of NB sizes and Schedules.
Share Social Media:
Why Choose Welded Stainless Pipe (ERW)?
For most industrial applications where extreme high pressure is not a primary concern, Welded Pipe is the superior choice over Seamless pipe because:
- Cost Efficiency: Significantly lower production costs translate to better prices for your project.
- Consistent Wall Thickness: Being made from rolled strips, the wall thickness is uniform throughout the pipe length.
- Availability: Faster production times and readily available stock in large diameters.
Technical Specifications
Standard: ASTM A312 / ASME SA312
Grades: 304, 304L, 316, 316L
Length: 6.0 Meters
Wall Thickness Chart (Schedule)
| NB Size | OD (mm) | Sch 10S (mm) | Sch 40S (mm) |
|---|---|---|---|
| 1/2" | 21.34 | 2.11 | 2.77 |
| 1" | 33.40 | 2.77 | 3.38 |
| 2" | 60.33 | 2.77 | 3.91 |
| 4" | 114.30 | 3.05 | 6.02 |
| Stainless Steel Welded Pipes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spec : ASTM A312 /A358 /A778 , ASME B36,19M | ||||||||||
| Nominal Diameter NPS | Outside Diameter (mm) | Nominal Wall Thickness | ||||||||
| Schedule 5S | Schedule 10S | Schedule 40S | ||||||||
| Wall Thickness (mm) | Weight (kg / m) | Wall Thickness (mm) | Weight (kg / m) | Wall Thickness (mm) | Weight (kg / m) | |||||
| Grade | Grade | Grade | ||||||||
| 304 / 304L | 316 / 316L | 304 / 304L | 316 / 316L | 304 / 304L | 316 / 316L | |||||
| 1/4 | 13.72 | - | - | - | 1.65 | 0.50 | 0.50 | 2.24 | 0.64 | 0.64 |
| 3/8 | 17.15 | - | - | - | 1.65 | 0.65 | 0.64 | 2.31 | 0.85 | 0.86 |
| 1/2 | 21.34 | 1.65 | 0.81 | 0.81 | 2.11 | 1.01 | 1.02 | 2.77 | 1.28 | 1.29 |
| 3/4 | 26.67 | 1.65 | 1.03 | 1.03 | 2.11 | 1.29 | 1.30 | 2.87 | 1.70 | 1.71 |
| 1 | 33.40 | 1.65 | 1.30 | 1.31 | 2.77 | 2.11 | 2.13 | 3.38 | 2.53 | 2.54 |
| 1 1/4 | 42.16 | 1.65 | 1.67 | 1.68 | 2.77 | 2.72 | 2.74 | 3.56 | 3.42 | 3.45 |
| 1 1/2 | 48.26 | 1.65 | 1.92 | 1.93 | 2.77 | 3.14 | 3.16 | 3.68 | 4.09 | 4.11 |
| 2 | 60.33 | 1.65 | 2.41 | 2.43 | 2.77 | 3.97 | 4.00 | 3.91 | 5.50 | 5.53 |
| 2 1/2 | 73.03 | 2.11 | 3.73 | 3.75 | 3.05 | 5.32 | 5.35 | 5.16 | 8.72 | 8.78 |
| 3 | 88.90 | 2.11 | 4.56 | 4.59 | 3.05 | 6.52 | 6.56 | 5.49 | 11.40 | 11.50 |
| 3 1/2 | 101.60 | 2.11 | 5.23 | 5.26 | 3.05 | 7.49 | 7.54 | 5.74 | 13.70 | 13.80 |
| 4 | 114.30 | 2.11 | 5.90 | 5.93 | 3.05 | 8.45 | 8.51 | 6.02 | 16.20 | 16.30 |
| 5 | 141.30 | 2.77 | 9.56 | 9.62 | 3.40 | 11.70 | 11.80 | 6.55 | 22.00 | 22.10 |
| 6 | 168.28 | 2.77 | 11.40 | 11.50 | 3.40 | 14.00 | 14.10 | 7.11 | 28.50 | 28.70 |
| 8 | 219.08 | 2.77 | 14.90 | 15.00 | 3.76 | 20.20 | 20.30 | 8.18 | 43.00 | 43.20 |
| 10 | 273.05 | 3.40 | 22.80 | 23.00 | 4.19 | 28.10 | 28.20 | 9.27 | 60.90 | 61.30 |
| 12 | 323.85 | 3.96 | 31.60 | 31.80 | 4.57 | 36.30 | 36.60 | 9.53 | 74.60 | 75.10 |
| 14 | 355.60 | 3.96 | 34.70 | 34.90 | 4.78 | 41.80 | 42.00 | 9.53 | 82.20 | 82.70 |
| 16 | 406.40 | 4.19 | 42.00 | 42.20 | 4.78 | 47.80 | 48.10 | 9.53 | 94.20 | 94.80 |
| 18 | 457.20 | 4.19 | 47.30 | 47.60 | 4.78 | 53.90 | 54.20 | 9.53 | 106.30 | 107.00 |
| 20 | 508.00 | 4.78 | 59.90 | 60.30 | 5.54 | 69.30 | 69.80 | 9.53 | 118.30 | 119.10 |
| 22 | 558.80 | 4.78 | 66.00 | 66.40 | 5.54 | 76.40 | 76.80 | - | - | - |
| 24 | 609.60 | 5.54 | 83.40 | 83.90 | 6.35 | 95.40 | 96.00 | 9.53 | 142.50 | 143.40 |
| 30 | 762.00 | 6.35 | 119.50 | 120.30 | 7.92 | 148.80 | 149.70 | - | - | - |
| 32 | 812.80 | Thickness : 6.35 ~ 30.00 mm Nominal diameter and wall thickness subject to approval of vendor and purchaser |
||||||||
| l | l | |||||||||
| 80 | 2032.00 | |||||||||
| Tolerance : Stainless Steel Pipes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Spec : ASTM A312/A358 , JIS G3459, CNS 6331 | ||||||||
| Item | Qutside Diameter | Thickness | Length | |||||
| Standard | ||||||||
| CNS 6331 | < 30.00mm | ± 0.3mm | < 2mm | ± 0.20mm | Definite cut lengths | |||
| JIS G3459 | ≥ 30.00 mm | ± 1% | ≥ 2 mm | ± 10% | ||||
| ASTM A312 | ≤ 48.26mm | + 0.40mm | - 0.80mm | + 6.0mm - 0mm |
||||
| > 48.26mm | ≤ 114.30mm | ± 0.80mm | ||||||
| > 114.30mm | ≤ 219.08mm | + 1.60mm | - 0.80mm | Nominal | ||||
| > 219.08mm | ≤ 457.20mm | + 2.40mm | - 0.80mm | Thickness | ||||
| > 457.20mm | ≤ 660.40mm | + 3.20mm | - 0.80mm | ± 12.5% | ||||
| > 660.40mm | ≤ 863.60mm | + 4.00mm | - 0.80mm | |||||
| > 863.60mm | + 4.80mm | - 0.80mm | ||||||
| ASTM A358 | Based on circumferential measurement ±0.50% | -0.30mm | L ≤ 7.3m | + 6.0mm | ||||
| Difference between major and minor outsude diameters 1% | - 0mm | |||||||
Frequently Asked Questions (FAQ)
Seamless Pipe is extruded from a solid billet, having no seam, ideal for very high pressure/temperature. Welded Pipe is made from rolled sheet with a welded seam, suitable for general industrial applications and is more cost-effective.
"Schedule" (or Sch) refers to the wall thickness of the pipe. A higher schedule number (e.g., Sch 40 vs Sch 10) means a thicker wall, which allows the pipe to handle higher pressure.
ไทย
English