Stainless Steel Welded Pipe ASTM A312 (Grades 304, 316L) | Factory Price
Industrial Welded Stainless Steel Pipe (ASTM A312 / ASME SA312)
- Available Alloys: Grades 304/304L (General Fluid Lines) and 316L (High-Corrosive Chemical Systems)
- Wall Thickness (Schedule): Sch 5S (Lightweight), Sch 10S (Standard), and Sch 40S (Heavy-Duty)
- Dimensions: NPS 1/4" up to 24" in stock (Standard 6-meter length)
- Services & Logistics: Dual Certified, MTC included, custom bandsaw cutting, and nationwide shipping
Uniform wall thickness and highly cost-effective compared to seamless alternatives. Ideal for liquid, air, and chemical piping systems.
Industrial Material
Why Welded Stainless Steel Pipes (ASTM A312) Are the Smartest Choice for Process Piping?
For water, air, or moderate-pressure chemical process piping systems in industrial plants, the main challenge for engineers and procurement managers is controlling material budgets without sacrificing safety or longevity. ASTM A312 Welded Stainless Steel Pipes are the ultimate solution to this engineering challenge.
Unlike seamless pipes, welded pipes are roll-formed from premium flat sheet metal and welded along a longitudinal seam using advanced welding technologies (such as ERW or EFW). This manufacturing process guarantees an **extremely tight, uniform wall thickness (concentricity)** throughout the entire length of the pipe—a distinct advantage over seamless alternatives. Crucially, they are significantly more cost-effective, allowing you to lower project procurement costs substantially.
Weight and Dimensions Chart: Stainless Steel Welded Pipes
Spec : ASTM A312 / A358 / A778 , ASME B36.19M (Our inventory is Dual Certified to satisfy both structural and pressure-specific mechanical codes effortlessly)
| NPS (Inch) | OD (mm) | Nominal Wall Thickness | |||||
|---|---|---|---|---|---|---|---|
| Schedule 5S (Light Wall) | Schedule 10S (Standard Wall) | Schedule 40S (Heavy Wall) | |||||
| Thk (mm) | kg/m | Thk (mm) | kg/m | Thk (mm) | kg/m | ||
| 1/4 | 13.72 | - | - | 1.65 | 0.50 | 2.24 | 0.64 |
| 3/8 | 17.15 | - | - | 1.65 | 0.65 | 2.31 | 0.85 |
| 1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
| 3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.29 | 2.87 | 1.70 |
| 1 | 33.40 | 1.65 | 1.30 | 2.77 | 2.11 | 3.38 | 2.53 |
| 1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.42 |
| 1 1/2 | 48.26 | 1.65 | 1.92 | 2.77 | 3.14 | 3.68 | 4.09 |
| 2 | 60.33 | 1.65 | 2.41 | 2.77 | 3.97 | 3.91 | 5.50 |
| 2 1/2 | 73.03 | 2.11 | 3.73 | 3.05 | 5.32 | 5.16 | 8.72 |
| 3 | 88.90 | 2.11 | 4.56 | 3.05 | 6.52 | 5.49 | 11.40 |
| 3 1/2 | 101.60 | 2.11 | 5.23 | 3.05 | 7.49 | 5.74 | 13.70 |
| 4 | 114.30 | 2.11 | 5.90 | 3.05 | 8.45 | 6.02 | 16.20 |
| 5 | 141.30 | 2.77 | 9.56 | 3.40 | 11.70 | 6.55 | 22.00 |
| 6 | 168.28 | 2.77 | 11.40 | 3.40 | 14.00 | 7.11 | 28.50 |
| 8 | 219.08 | 2.77 | 14.90 | 3.76 | 20.20 | 8.18 | 43.00 |
| 10 | 273.05 | 3.40 | 22.80 | 4.19 | 28.10 | 9.27 | 60.90 |
| 12 | 323.85 | 3.96 | 31.60 | 4.57 | 36.30 | 9.53 | 74.60 |
| 14 | 355.60 | 3.96 | 34.70 | 4.78 | 41.80 | 9.53 | 82.20 |
| 16 | 406.40 | 4.19 | 42.00 | 4.78 | 47.80 | 9.53 | 94.20 |
| 18 | 457.20 | 4.19 | 47.30 | 4.78 | 53.90 | 9.53 | 106.30 |
| 20 | 508.00 | 4.78 | 59.90 | 5.54 | 69.30 | 9.53 | 118.30 |
| 22 | 558.80 | 4.78 | 66.00 | 5.54 | 76.40 | - | - |
| 24 | 609.60 | 5.54 | 83.40 | 6.35 | 95.40 | 9.53 | 142.50 |
| 30 | 762.00 | 6.35 | 119.50 | 7.92 | 148.80 | - | - |
| 32 - 80 | Extra thick-wall sizes (6.35 to 30.00 mm) available. Please consult our sales team for custom fabrications. | ||||||
Tolerance Table
We maintain highly strict dimensional tolerance criteria for our welded pipes to ensure smooth on-site alignment and precise valve integration.
| Standard | Outside Diameter (OD) | Wall Thickness | Length |
|---|---|---|---|
| CNS 6331 | < 30mm: ± 0.3mm / ≥ 30mm: ± 1% | < 2mm: ± 0.2mm / ≥ 2mm: ± 10% | As requested |
| JIS G3459 | ± 1% (Min ± 0.3mm) | ± 10% (Min ± 0.2mm) | As requested |
| ASTM A312 | ≤ 48.26: +0.4 / -0.8 mm > 48.26 - 114.3: ± 0.8 mm |
Nominal Thickness ± 12.5% | + 6.0 mm / - 0 mm |
| ASTM A358 | ± 0.5% | - 0.30 mm | L ≤ 7.3m: + 6 mm |
Frequently Asked Questions (FAQ)
- Schedule 10S is the standard industrial wall thickness used widely across chemical and fluid transport lines.
- Schedule 40S is the thickest option, engineered for high-pressure durability; highly recommended for steam lines, high-pressure pumps, and aggressive chemical piping.