Cold Rolled Stainless Steel Sheet (2B Finish)
Cold Rolled Stainless Steel Sheet with a 2B Finish is a ready-to-use flat product featuring the most popular standard finish in the industry. Produced through a cold rolling process, it has a smooth, semi-reflective, and clean appearance, making it perfectly suited for applications that require a material that is both aesthetically pleasing and corrosion-resistant.
Share Social Media:
Cold Rolled Stainless Steel Sheet (2B Finish): The Ultimate in Beauty and Versatility
Cold Rolled Stainless Steel Sheet with a 2B Finish is a ready-to-use flat product featuring the most popular standard finish in the industry. Produced through a cold rolling process, it has a smooth, semi-reflective, and clean appearance, making it perfectly suited for applications that require a material that is both aesthetically pleasing and corrosion-resistant.
Key Applications of Cold Rolled 2B Sheets
- Kitchen & Electrical Appliances: The primary material for sinks, food preparation tables, backsplashes, and the exterior casings of appliances.
- Food & Pharmaceutical Industries: Used for wall panels, doors, and surfaces in production lines that demand superior hygiene.
- Architecture & Decoration: Ideal for column covers, elevator panels, door/window frames, and furniture.
- Automotive Components: Used for decorative trim and various components requiring both beauty and durability.
Specifications
SPEC: ASTM A240 / ASME SA240
Grade: 304, 304L, 316L, 310S
Thickness: 0.30mm - 6.0mm
Standard Size: 1219x2438mm (4'x8'), 1524x3048mm (5'x10')
| Cold Roll Stainless Steel Sheet 2B - Weight Chart | ||
|---|---|---|
| Thickness (mm) | Weight (kgs) per 1219x2438 | Weight (kgs) per 1524x3048 |
| 0.30 | 7.1 | 11.09 |
| 0.40 | 9.46 | 14.79 |
| 0.45 | 10.65 | 16.64 |
| 0.50 | 11.83 | 18.49 |
| 0.55 | 13.01 | 20.34 |
| 0.60 | 14.2 | 22.19 |
| 0.70 | 16.56 | 25.88 |
| 0.80 | 18.93 | 29.58 |
| 0.90 | 21.29 | 33.28 |
| 1.00 | 23.66 | 36.98 |
| 1.20 | 28.39 | 44.37 |
| 1.50 | 35.48 | 55.46 |
| 2.00 | 47.31 | 73.95 |
| 2.50 | 59.44 | 92.44 |
| 3.00 | 70.97 | 111 |
| 4.00 | 95 | 148 |
| 5.00 | 119 | 185 |
| 6.00 | 142 | 222 |
| Cold Roll Stainless Steel Sheet 2B - Weight Chart | ||
|---|---|---|
| Thickness (mm) | Weight (kgs) per 1219x2438 | Weight (kgs) per 1524x3048 |
| 0.30 | 7.1 | 11.09 |
| 0.40 | 9.46 | 14.79 |
| 0.45 | 10.65 | 16.64 |
| 0.50 | 11.83 | 18.49 |
| 0.55 | 13.01 | 20.34 |
| 0.60 | 14.2 | 22.19 |
| 0.70 | 16.56 | 25.88 |
| 0.80 | 18.93 | 29.58 |
| 0.90 | 21.29 | 33.28 |
| 1.00 | 23.66 | 36.98 |
| 1.20 | 28.39 | 44.37 |
| 1.50 | 35.48 | 55.46 |
| 2.00 | 47.31 | 73.95 |
| 2.50 | 59.44 | 92.44 |
| 3.00 | 70.97 | 111 |
| 4.00 | 95 | 148 |
| 5.00 | 119 | 185 |
| 6.00 | 142 | 222 |
ไทย
English