Hot Rolled Stainless Steel Plate (No.1 Finish)

Hot Rolled Stainless Steel Plate with a No.1 Finish is a thick stainless steel sheet produced through a high-temperature rolling process. This method results in a material with high strength and durability, ideal for structural and heavy industrial applications that demand superior load-bearing capabilities and robust performance. The No.1 finish is characterized by its matte, rough, and non-uniform surface with a dark grey color, a direct result of the hot rolling process which prioritizes mechanical properties.

Request a Quote

Contact us for pricing and consultation.

Call Now 📋 Request a Quote Add LINE
Share Social Media:

Hot Rolled Stainless Steel Plate (No.1 Finish): Strength for Heavy-Duty Applications

Hot Rolled Stainless Steel Plate with a No.1 Finish is a thick stainless steel sheet produced through a high-temperature rolling process. This method results in a material with high strength and durability, ideal for structural and heavy industrial applications that demand superior load-bearing capabilities and robust performance.

The No.1 finish is characterized by its matte, rough, and non-uniform surface with a dark grey color, a direct result of the hot rolling process which prioritizes mechanical properties.

Key Applications of Hot Rolled Plate

  • Structural & Support Work: Used for machine bases, base plates, and structural supports in buildings and factories.
  • Heavy Industry: A primary material for building components for heavy machinery, mining equipment, or steel mills.
  • Fabrication: Ideal for cutting, drilling, and welding into large, high-strength components.
  • Tanks & Vessels: Used in the construction of tanks or vessels that require extra thickness for pressure or corrosion resistance.

Specifications

SPEC: ASTM A240 / ASME SA240
Grade: 304, 304L, 316, 316L, 430
Thickness: 3mm - 50mm
Standard Size: 1219x2438mm (4'x8'), 1524x3048mm (5'x10'), 1524x6096mm (5'x20'), 2000x6096mm


Hot Rolled Stainless Steel Plate No.1 - Weight (kgs)
Thickness (mm) 1219 x 2438 1524 x 3048 1524 x 6096 2000 x 6096
3 71 111 222 295
4 95 148 296 394
4.5 107 167 333 443
5 119 185 370 492
6 142 222 444 590
7 166 260 520 689
8 190 296 592 787
9 213 333 666 886
10 237 370 740 984
12 284 444 888 1,181
13 312 487 975 1,279
14 336 525 1,050 1,377
15 360 562 1,125 1,476
16 384 600 1,200 1,574
18 432 675 1,350 1,771
19 456 712 1,424 1,869
20 480 750 1,499 1,968
21 504 787 1,574 2,066
22 528 825 1,649 2,165
25 600 937 1,874 2,460
26 624 975 1,949 2,558
28 672 1,050 2,099 2,755
30 720 1,125 2,249 2,952
32 767 1,200 2,399 3,148
35 839 1,312 2,624 3,444
38 911 1,424 2,849 3,739
40 959 1,499 2,999 3,936
45 1,079 1,687 3,374 4,428
50 1,199 1,874 3,749 4,919
Hot Rolled Stainless Steel Plate No.1 - Weight (kgs)
Thickness (mm) 1219 x 2438 1524 x 3048 1524 x 6096 2000 x 6096
3 71 111 222 295
4 95 148 296 394
4.5 107 167 333 443
5 119 185 370 492
6 142 222 444 590
7 166 260 520 689
8 190 296 592 787
9 213 333 666 886
10 237 370 740 984
12 284 444 888 1,181
13 312 487 975 1,279
14 336 525 1,050 1,377
15 360 562 1,125 1,476
16 384 600 1,200 1,574
18 432 675 1,350 1,771
19 456 712 1,424 1,869
20 480 750 1,499 1,968
21 504 787 1,574 2,066
22 528 825 1,649 2,165
25 600 937 1,874 2,460
26 624 975 1,949 2,558
28 672 1,050 2,099 2,755
30 720 1,125 2,249 2,952
32 767 1,200 2,399 3,148
35 839 1,312 2,624 3,444
38 911 1,424 2,849 3,739
40 959 1,499 2,999 3,936
45 1,079 1,687 3,374 4,428
50 1,199 1,874 3,749 4,919

Related Products